Share This
table started by
zenkat for the big sky Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
32 Launch topics matching:
Filter this Collection
+
x
-
Launch
- » Site
- Height above LZ (ft)
- Altitude (MSL, ft)
- » Wind direction
- » Open Rating
- » Sponsored Rating
- » Restrictions
- Glide Ratio
-
launchable winds
-
optimal winds
-
Location
- Other Columns Other Info
|
|
|||||
|---|---|---|---|---|---|
| x name | x image | x Height above LZ (ft) | x Wind direction | x Open Rating | x article |
| x Ed Levin 600' Launch, North | 600 | H3 | |||
| H4 | |||||
| x Ed Levin 600' Launch, South | 600 | H4 | |||
| H3 | |||||
| x Ed Levin 40' Launch | 40 | W | H0 | ||
| NW | |||||
| x Ed Levin 300' Launch | 300 | H3 | |||
| H4 | |||||
| H2 | |||||
| x Ed Levin Top Launch | 1,750 | NW | H4 | ||
| WNW | H3 | ||||
| W | |||||
| WSW | |||||
| SW | |||||
| more ▼ | |||||
| x Ed Levin 150' Launch | 150 | W | H2 | ||
| H4 | |||||
| H3 | |||||
| x Ed Levin Backside Launch | 300 | E | H4 | ||
| ESE | |||||
| SE | |||||
| x Ed Levin 50' Launch | 50 | NW | H1 | ||
| SW | |||||
| W | |||||
| x Mount Tam "B" Launch | 2,000 | W | H3 | ||
| NW | H4 | ||||
| x Mount Tam "A" Launch |
|
2,000 | SW | H4 | |
| S | H3 | ||||
| x Mount Tam "C" Launch | 2,000 | W | H3 | ||
| NW | H4 | ||||
| N | |||||
| x Slide Mountain Guardrail Launch |
|
3,100 | E | H4 | |
| H3 | |||||
| x Slide Mountain SE Launch | |||||
| x Slide Mountain Helipad Launch | 3,100 | E | P4 | ||
| x Slide Mountain NE Launch | |||||
| x Peavine Bowl Launch | 3,100 | H3 | |||
| H4 | |||||
| x Peavine Radio Tower Launch | 3,100 | H4 | |||
| H3 | |||||
| x Hat Creek Main Launch | NW | H4 | |||
| W | H3 | ||||
| SW | |||||
| x Walt's Point |
|
3,900 | SE | H4 |
Walt's Point is the starting point for legendary big-air flights. Located at the southern tip of the Sierras, just south of Mount Whitney (the highest point in the continental US), the launch provides access to some of the most...
|
| NE | H3 | ||||
| E | |||||
| x Glacier Point |
|
H4 |
Glacier Point is a viewpoint above Yosemite Valley, in California, USA. It is located on the south wall of Yosemite Valley at an elevation of 7,214 feet (2,199 m), 3,200 feet (980 m) above Curry Village. The point offers a superb view of Yosemite...
|
||
| x Daydreams | |||||
| x Elk Backside Launch | H3 | ||||
| H4 | |||||
| H2 | |||||
| x Elk Frontside Launch | H4 | ||||
| H3 | |||||
| H2 | |||||
| x St. John's West Launch | W | H4 | |||
| x St. John's South Launch | SE | H4 | |||
| S | |||||
| x Paiute | H4 | ||||
| x Flynn's | 200 | W | H3 | ||
| H4 | |||||
| x Dunlap Ramp Launch | 2,200 | W | H4 | ||
| SW | H3 | ||||
| x Dunlap Slope Launch | |||||
| x Lion's Head |
|
Lion's Head is a mountain located in Cape Town, South Africa, between Table Mountain and Signal Hill. Lion's Head peaks at 669 metres (2,195 ft) above sea level. The peak forms part of a dramatic backdrop to the city of Cape Town and is part of the...
|
|||
| x Fort Funston |
|
SW | H4 |
Fort Funston is fun for both novice and advanced pilot alike. The prevaling westerlies provide consistent, smooth ridge lift throughout the spring, summer and fall. Usually lift tops out about 300ft above the ridge, but during...
|
|
| W | H3 | ||||
| NW | |||||
| x Mission Peak Main Launch | 1,500 | WSW | H4 | ||
| W | |||||
| WNW | |||||